Floor Plan | Available Units For 2025-2026 |
---|---|
2BR/2.5BA Birchmore 2 | Sold Out |
3BR/3BA Birchmore 3 | Sold Out |
3BR/3BA Fairview | 25 |
3BR/3BA Milledge 3 | 13 |
4BR/4.5BA Brookshire | 5 |
4BR/4.5BA Milledge 4 | 32 |
4BR/4.5BA Springmore | Sold Out |
4BR/4.5BA Stafford | 26 |
4BR/4BA Artisan | 1 |
4BR/4BA Bloomfield | Sold Out |
4BR/4BA Courtyard 4 | Sold Out |
4BR/4BA Sycamore 4 | 3 |
4BR/4BA Thornberry | Sold Out |
5BR/5.5BA Rutherford | 27 |
5BR/5BA Courtyard 5 | 41 |
5BR/5BA Hawthorne | 14 |
5BR/5BA Magnolia | 12 |
5BR/5BA Sycamore 5 | 5 |
6BR/6.5 Belmont | 9 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.