Floor Plan | Available Units For 2025-2026 |
---|---|
2BR/2.5BA Birchmore 2 | 3 |
3BR/3BA Birchmore 3 | 5 |
3BR/3BA Fairview | 39 |
3BR/3BA Milledge 3 | 31 |
4BR/4.5BA Brookshire | 10 |
4BR/4.5BA Milledge 4 | 41 |
4BR/4.5BA Springmore | 21 |
4BR/4.5BA Stafford | 54 |
4BR/4BA Artisan | 3 |
4BR/4BA Bloomfield | 5 |
4BR/4BA Courtyard 4 | 11 |
4BR/4BA Sycamore 4 | 5 |
4BR/4BA Thornberry | 4 |
5BR/5.5BA Rutherford | 37 |
5BR/5BA Courtyard 5 | 46 |
5BR/5BA Hawthorne | 23 |
5BR/5BA Magnolia | 23 |
5BR/5BA Sycamore 5 | 12 |
6BR/6.5 Belmont | 21 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.